Certificates of Property Tax Rates

Certificates of Property Tax Rates by County — 2025
| County | Excel | |
|---|---|---|
| Bernalillo County (Revised September 19, 2025) | Excel | |
| Catron County | Excel | |
| Chaves County | Excel | |
| Cibola County | Excel | |
| Colfax County | Excel | |
| Curry County | Excel | |
| De Baca County | Excel | |
| Doña Ana County | Excel | |
| Eddy County | Excel | |
| Grant County | Excel | |
| Guadalupe County | Excel | |
| Harding County | Excel | |
| Hidalgo County | Excel | |
| Lea County (Revised September 19, 2025) | Excel | |
| Lincoln County | Excel | |
| Los Alamos County (Revised September 10, 2025) | Excel | |
| Luna County | Excel | |
| McKinley County | Excel | |
| Mora County | Excel | |
| Otero County | Excel | |
| Quay County | Excel | |
| Rio Arriba County (Revised September 5, 2025) | Excel | |
| Roosevelt County | Excel | |
| San Juan County | Excel | |
| San Miguel County | Excel | |
| Sandoval County (Revised September 5, 2025) | Excel | |
| Santa Fe County (Revised September 19, 2025) | Excel | |
| Sierra County (Revised September 2, 2025) | — | |
| Socorro County (Revised September 3, 2025) | Excel | |
| Taos County (Revised September 5, 2025) | Excel | |
| Torrance County | Excel | |
| Union County | Excel | |
| Valencia County (November 25, 2025) | Excel |
Certificates of Property Tax Rates — Past 5 Years
For older property tax data please call 505-827-4975.
Certificates of Property Tax Rates By County 2024
| County | Excel | |
|---|---|---|
| Bernalillo County (Revised) | Excel | |
| Catron County (Revised) | Excel | |
| Chaves County (Revised) | Excel | |
| Cibola County (Revised) | Excel | |
| Colfax County (Revised) | Excel | |
| Curry County (Revised) | Excel | |
| De Baca County (Revised) | Excel | |
| Doña Ana County (Revised) | Excel | |
| Eddy County (Revised) | Excel | |
| Grant County (Revised) | Excel | |
| Guadalupe County (Revised September 17, 2024) | Excel | |
| Harding County (Revised) | Excel | |
| Hidalgo County (Revised) | Excel | |
| Lea County (Revised) | Excel | |
| Lincoln County (Revised) | Excel | |
| Los Alamos County (Revised) | Excel | |
| Luna County (Revised) | Excel | |
| McKinley County (Amended September 27, 2024) | Excel | |
| Mora County (Revised) | Excel | |
| Otero County (Amended September 27, 2024) | Excel | |
| Quay County (Revised) | Excel | |
| Rio Arriba County (Revised) | Excel | |
| Roosevelt County (Revised) | Excel | |
| Sandoval County (Revised September 13, 2024) | Excel | |
| San Juan County (Revised) | Excel | |
| San Miguel County (Revised) | Excel | |
| Santa Fe County (Revised) | Excel | |
| Sierra County (Revised) | Excel | |
| Socorro County (Revised) | Excel | |
| Taos County (Revised) | Excel | |
| Torrance County (Revised September 17, 2024) | Excel | |
| Union County (Revised) | Excel | |
| Valencia County (Revised) | Excel |
