Board Meeting Archives
Board Meeting Archives
2024
| Meeting Month | Agenda: | Actions: | Minutes: | Info Items |
|---|---|---|---|---|
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
2023
| Meeting Month | Agenda: | Actions: | Minutes: | Info Items |
|---|---|---|---|---|
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
2022
| Meeting Month | Agenda: | Actions: | Minutes: | Info Items |
|---|---|---|---|---|
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
2021
| Meeting Month | Agenda: | Actions: | Minutes: | Info Items |
|---|---|---|---|---|
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
For copies of older archived documents, please contact the State Board of Finance at bof.administrator@dfa.nm.gov.
View the Board’s Open Meetings Act Resolution
