Board Meeting Archives
Board Meeting Archives
2025
| Meeting Date: | Request Deadline: | Agenda: | Actions: | Minutes: | Informational Items: | Webcast Video: | |
|---|---|---|---|---|---|---|---|
| January | December 23,2024 | VIDEO | |||||
| February | January 28, 2025 | VIDEO | |||||
| March | February 25, 2025 | VIDEO | |||||
| April (NO MEETING) | (NO MEETING) | ||||||
| May | April 15, 2025 | VIDEO | |||||
| June | May 27, 2025 | ||||||
| July | June 24, 2025 | VIDEO | |||||
| August Special | August 18, 2025 | VIDEO | |||||
| September | August 19, 2025 | VIDEO | |||||
| October | September 23, 2025 | VIDEO | |||||
| November | October 28, 2025 | VIDEO | |||||
| December Special | December 09, 2025 | VIDEO | |||||
| December | November 25, 2025 |
2024
| Meeting Month | Agenda: | Actions: | Minutes: | Info Items |
|---|---|---|---|---|
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
2023
| Meeting Month | Agenda: | Actions: | Minutes: | Info Items |
|---|---|---|---|---|
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| June Special | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
2022
| Meeting Month | Agenda: | Actions: | Minutes: | Info Items |
|---|---|---|---|---|
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| June Special | ||||
| July | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
For copies of older archived documents, please contact the State Board of Finance at bof.administrator@dfa.nm.gov.
View the Board’s Open Meetings Act Resolution
